The CACHEBOX range offers models at different price/performance points so you can select a solution to fit your traffic-load requirement without spending on performance you don’t need.

Specifications
| Typical Max Users | Form Factor | Dimensions | Flash Memory | Maximum Power | |
| CACHEBOX050 | 150-450 | Compact | 12” (305mm) x 2.1” (54mm) x 11” (279mm) | 1 x (Program & Data) | 60W | 
| CACHEBOX110 | Shallow 1U Rack Mounted | 19” (483mm) x 1.75” (44mm) x 13.4” (340mm) | 1 x Program, 1 x Data | 75W | |
| CACHEBOX130 | 250-600 | 90W | |||
| CACHEBOX210 | 350-1,500 | Standard 1U Rack Mounted | 19” (483mm) x 1.75” (44mm) x 17” (432mm) | 185W | |
| CACHEBOX230 | 700-3,500 | ||||
| CACHEBOX310 | 1,500-7,000 | 190W | |||
| CACHEBOX420 | 4,000-15,000 | 2U Rack Mounted | 19” (483mm) x 3.5” (88mm) x 17” (432mm) | 350W | |
| CACHEBOX440 | 12,000-25,000 | 2U Rack Mounted | 19” (483mm) x 3.5” (88mm) x 17” (432mm) | 350W | 
General Information
| Operating System | Linux | 
| Power | 100-240V AC | 
| Temperature | 5°C to 35°C (41°F to 95°F) | 
| Humidity | Less than 85% relative humidity, non-condensing | 
| Altitude | Up to 3048m (10,000ft) | 
