voice over ip acceleration appliance
| VOIPBOX060 |
VOIPBOX080 |
VOIPBOX200 |
||
| Usage | ||||
| Small office/service provider | Medium office/service provider | HQ, large service provider | ||
| Performance | ||||
| Call workload | Light | Standard | Heavy | |
| Network interfaces | 2 x 10/100 Mbps | 2 x 10/100 Mbps | 2 x 10/100/1000 Mbps | |
| Flash memory | 1 x program & data | 1 x program & data | 1 x program, 1 x data | |
| OS | Linux | |||
| Physical | ||||
| Form factor | Micro | Compact | 1U rack mounted | |
| Dimensions | 6.2" (157.5mm) x 0.9" (22.9mm) x 6.1" (154.9mm) |
12" (305mm) x 2.1" (54mm) x 11" (279mm) |
19” (482.6mm) x 1.75” (44.45mm) x 17” (432mm) | |
| Weight (max) | 0.5KG | 5KG | 8KG | |
| Operating environment | ||||
| Power | 100-240V AC |
|||
| Maximum power | 10W | 80W | 220W | |
| Temperature | 5°C to 35°C (41°F to 95°F) | |||
| Humidity | Less than 85% relative humidity, non-condensing | |||
| Altitude | Up to 3048m (10,000ft) |
|||
| VOIPBOX020 |
VOIPBOX030 |
||
| Usage | |||
| Small/medium office | Medium/large office | ||
| Performance | |||
| Calls licenced | 100 | 300 | |
| Network interfaces | 2 x 10/100 Mbps | 2 x 10/100 Mbps | |
| Flash memory | 1 x program & data |
1 x program & data | |
| OS | Linux |
||
| Physical | |||
| Form factor | Micro |
Compact | |
| Dimensions | 12" (305mm) x 2.1" (54mm) x 11" (279mm) |
12" (305mm) x 2.1" (54mm) x 11" (279mm) |
|
| Weight (max) | 0.5KG | 5KG | |
| Operating environment | |||
| Power | 100-240V AC | ||
| Maximum power | 10W | 80W | |
| Temperature | 5°C to 35°C (41°F to 95°F) | ||
| Humidity | Less than 85% relative humidity, non-condensing | ||
| Altitude | Up to 3048m (10,000ft) | ||
